Staff
There are 32 teaching staff supported by 2 clerical, 4 technical and 7 caretaking and cleaning staff.
| HeadTeacher | ||
|---|---|---|
| Deputy HeadTeacher | Deputy HeadTeacher |
|
| SMT | SMT |
|
| Mr P. Cosnett | ||
Heads of Year
|
||
|---|---|---|
Year 8 & 9 |
||
Mr C. Northrop |
||
| Year 10 | Year 11 |
|
| Mr R.Sinkinson | ||
Departments |
||
| Maths | English |
|
| Mrs S.Poole | ||
| Mr W.Starbuck | ||
| Mrs J.Pearson | ||
| Mr R.Sinkinson | ||
| Mr C.Northrop | ||
| Miss Isles | ||
| Science | Art |
|
| Mr R.Boorer | ||
| Mr M.Lawlor | ||
| Miss J.LePage | Drama |
|
| Mr C.Northrop | ||
| Geography | ||
| Ms S.Debiere | ||
| Mr C.Murphy | ||
| Miss P.Larkin | ||
| Religion | PE |
|
| Mr M.Clarke | ||
| Mr C.Murphy | ||
| Music | ||
| Miss T.Isles | ||
| Photography | Miss K.Morse |
|
| Mr D.Costen | ||
French |
Careers |
|
| Miss S.Bell | ||
| ICT | Keyboard |
|
| Ms G.Turner | Mrs P.Larkin |
|
| Mr C.Murphy | ||
| Mrs P.Larkin | Be.Co. |
|
Non-Teaching Staff |
||
School Secretary |
Caretaker |
|
| Mrs J.Liddle | Mr J.Tall |
|
| Technician | Assistant Caretaker
|
|
Mr A.Holmes |
||
| Mrs A.Fitzgerald | Mr R.Giles |
|
| Mrs R.Finch | Mr I.Ritchie |
|
| Librarian | Lunch Ancillary |
|
| Mrs W.Dimelow | Mrs B.Bougourd |
|
Mrs G.Millar |
||